Merrill Creek Reservoir Weather Center
|
|
|
Humidity
87%
|
Pressure
30.12"
|
Wind
2
mph (E)
|
|
Dew Point
21°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 24°F | 24°F | 25°F | 26°F | 28°F | 29°F | 28°F | 25°F | 24°F | 20°F | 17°F | 16°F | 15°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 15°F | 18°F | 21°F | 25°F | 27°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 37°F |
| Feels Like | 16°F | 17°F | 19°F | 21°F | 22°F | 24°F | 24°F | 25°F | 24°F | 20°F | 17°F | 16°F | 15°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 15°F | 18°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 33°F | 33°F | 33°F | 33°F | 31°F | 31°F | 32°F | 33°F | 34°F |
| Cloudiness | 89% | 89% | 90% | 91% | 96% | 99% | 99% | 98% | 98% | 98% | 40% | 61% | 67% | 65% | 71% | 76% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 100% | 100% | 100% | 100% | 100% | 77% | 85% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% |
| Humidity | 87% | 86% | 85% | 84% | 82% | 82% | 88% | 93% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 96% | 97% | 93% | 88% | 83% | 83% | 84% | 86% | 89% | 93% | 96% | 97% | 98% | 98% | 98% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Dew Point | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 25°F | 23°F | 19°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 15°F | 17°F | 19°F | 21°F | 23°F | 25°F | 27°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 35°F | 36°F | 36°F | 38°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.8" | 29.77" | 29.71" | 29.68" | 29.65" | 29.59" | 29.56" | 29.53" | 29.47" | 29.44" | 29.41" | 29.41" |
| Wind Speed | 6.4 mph | 5.8 mph | 5.2 mph | 4.7 mph | 5.2 mph | 4.4 mph | 3.4 mph | 1.4 mph | 0.2 mph | 1.6 mph | 1.5 mph | 1.6 mph | 2 mph | 1.6 mph | 1.2 mph | 2.2 mph | 2 mph | 1.6 mph | 2.5 mph | 1.2 mph | 1.7 mph | 1.3 mph | 1.3 mph | 1.3 mph | 3 mph | 4.4 mph | 4.7 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4 mph | 3.8 mph | 3.6 mph | 3.2 mph | 4.2 mph | 5 mph | 5 mph | 4.6 mph | 4.5 mph | 2.7 mph | 2.3 mph | 2.6 mph | 2.8 mph | 3.3 mph | 3.6 mph | 3.2 mph | 3.5 mph | 4.7 mph |
| Wind Direction |
![]() 24° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 61° ENE | ![]() 74° ENE | ![]() 165° SSE | ![]() 245° WSW | ![]() 287° WNW | ![]() 305° NW | ![]() 340° NNW | ![]() 342° NNW | ![]() 320° NW | ![]() 300° WNW | ![]() 337° NNW | ![]() 307° NW | ![]() 281° W | ![]() 324° NW | ![]() 291° WNW | ![]() 279° W | ![]() 280° W | ![]() 264° W | ![]() 239° WSW | ![]() 240° WSW | ![]() 224° SW | ![]() 222° SW | ![]() 227° SW | ![]() 194° SSW | ![]() 185° S | ![]() 183° S | ![]() 159° SSE | ![]() 145° SE | ![]() 136° SE | ![]() 159° SSE | ![]() 169° S | ![]() 179° S | ![]() 165° SSE | ![]() 179° S | ![]() 143° SE | ![]() 139° SE | ![]() 149° SSE | ![]() 137° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Snow |
29 °F
|
14 °F
|
100% |
85% |
|
Sunday
Dec 28 |
Snow |
33 °F
|
14 °F
|
100% |
84% |
|
Monday
Dec 29 |
Rain |
43 °F
|
22 °F
|
100% |
74% |
|
Tuesday
Dec 30 |
Clouds |
28 °F
|
23 °F
|
0% |
65% |
|
Wednesday
Dec 31 |
Clouds |
30 °F
|
23 °F
|
0% |
62% |
|
Thursday
Jan 1 |
Snow |
33 °F
|
19 °F
|
100% |
70% |
|
Friday
Jan 2 |
Clouds |
21 °F
|
14 °F
|
0% |
52% |
|
Saturday
Jan 3 |
Clouds |
23 °F
|
14 °F
|
0% |
51% |
|
Sunday
Jan 4 |
Snow |
28 °F
|
16 °F
|
100% |
52% |
|
Monday
Jan 5 |
Snow |
32 °F
|
20 °F
|
85% |
73% |
|
Tuesday
Jan 6 |
Clouds |
30 °F
|
22 °F
|
0% |
78% |
|
Wednesday
Jan 7 |
Clouds |
37 °F
|
22 °F
|
0% |
80% |
|
Thursday
Jan 8 |
Snow |
36 °F
|
27 °F
|
100% |
88% |
|
Friday
Jan 9 |
Snow |
29 °F
|
14 °F
|
100% |
81% |
|
Saturday
Jan 10 |
Snow |
31 °F
|
12 °F
|
100% |
100% |
|
Sunday
Jan 11 |
Snow |
30 °F
|
12 °F
|
20% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Merrill Creek Reservoir News Merrill Creek Reservoir Photos Merrill Creek Reservoir Videos |

Login





























